SYDENHAM DRAGON 47124 | SYDENHAM SOLOMON 32327 | GWENLLAN BRENIN MON 26632 | CYTTIR TELYNOR 19056 |
39910 GWENLLAN BET | |||
78054 SYDENHAM OLLIANDA | HEWID CARDI 8336 | ||
34978 HEWID SHEILA | |||
78055 SYDENHAM ORCHID | LLANARTH LLOYD GEORGE 22477 | LLANARTH TRUE BRITON 16751 | |
54516 LLANARTH SALLY | |||
65810 SYDENHAM JUNIPER | DERWEN SUPREME 16286 | ||
47083 LIDDLE ARIETTA | |||
105878 TYNYCAE | ROTHERWOOD STATE OCCASION 21073 | KESTON ROYAL OCCASION 12319 | DOWNLAND MANDARIN 8172 |
18816 CLYPHADA PERIWINKLE | |||
23983 ROTHERWOOD HONEYSUCKLE | DOWNLAND CHEVALIER 3951 | ||
[GREDINGTON TIWLIP NO.9353-FS2] | |||
31035 TYNYCAE SORRELL | BELVOIR ZOROASTER 4915 | DOWNLAND CHEVALIER 3951 | |
[BELVOIR ZENOBIA NO.7980-FS2] | |||
[BROCKWELL BLISS NO.11651-FS2] | WHITEPOOL COURVOISIER 3675 | ||
[BROCKWELL BLOSSOM NO.9410-FS1] |
Rotherwood Royal Chief 25815 (GBR) |
Downland Mohawk 8173 (GBR) | Downland Romance 3712 (GBR) | Downland Roundelay 3234 |
Downland Love-In-The-Mist | |||
16350 Downland Water Gypsy (GBR) | Downland Dauphin 3188 | ||
Downland Love-In-The-Mist | |||
Rotherwood Penny Royale (GBR) | KESTON ROYAL OCCASION 12319 | Downland Mandarin 8172 | |
Clyphada Periwinkle 18816 | |||
Rotherwood Honeysuckle 23983 (GBR) | Downland Chevalier | ||
Gredington Tiwlip 9353-fs2 | |||
70411 Bejowans Serenade (GBR) |
Downland Tanglewood 7030 (GBR) | DOWNLAND CHEVALIER 3951 (GBR) | Downland Dauphin |
Downland Love-In-The-Mist | |||
DOWNLAND DEBUTANTE 16349 (GBR) | Downland Romance | ||
Downland Dragonfly 2185 | |||
Colbeach Serena 55688 (GBR) | SEAHOLM FABIAN 11737 (GBR) | Chirk Crogan 3566 | |
Downland Fandango 12805 | |||
Downland Tigermoth 33976 | Downland Chevalier | ||
Tanygroes Twilight 21553 |